Worldwide VAT, GST and Sales Tax Rates 2026
Standard and reduced indirect-tax rates in 153 jurisdictions, current as of 1 January 2026. Use the search box to filter by country, tax type or rate. The full dataset is also available as a downloadable CSV.
How to read this table. The Standard rate is the headline rate that applies to most taxable supplies. Other rates include reduced rates, super-reduced rates, zero rates, and exempt categories. For countries where the rate varies by region (Austria, Portugal) or product (Canada, Malaysia, Pakistan), the major variants are shown. Rates marked as expected reflect legislation that has not yet been finalised as of 1 January 2026.
| Jurisdiction▾ | Tax type▾ | Standard rate▾ | Other rates▾ | Currency▾ |
|---|---|---|---|---|
| Albania | VAT | 20% | 6%, 0% | Albanian lek (ALL) |
| Algeria | VAT | 19% | 9% | Algerian dinar (DZD) |
| Angola | VAT | 14% | 7%, 5%, 0% | Angolan kwanza (AOA) |
| Anguilla | GST | 13% | 0% | Eastern Caribbean dollar (XCD) |
| Antigua and Barbuda | Other | ABST: 17% | ABST: 0% | Eastern Caribbean dollar (XCD) |
| Argentina | VAT | VAT: 21%; IIBB (average): 1%-4% (industrial), 2.5%-5% (commerce and services), 4.9%-8% (commission and intermediation) | VAT: 27%, 10.5%, 5%, 0%; IIBB: N/A | Argentine peso (ARS) |
| Armenia | VAT | 20% | 0% | Armenian dram (AMD) |
| Aruba | Other | RT: 4% (combined BBO 2.5% + BAVP 1.5%); HT: 3% | N/A | Aruban florin (AWG) |
| Australia | GST | 10% | 0% | Australian dollar (AUD) |
| Austria | VAT | 20% (rest of Austria); 19% (Jungholz and Mittelberg) | 13%, 10%, 0% | Euro (EUR) |
| Azerbaijan | VAT | 18% | 0% | Azerbaijani manat (AZN) |
| Bahamas | Other | 10% | 10%, 9%, 8%, 6.5%, 6%, 5%, 4%, 2.5%, 1%, 0.1%, 0% | Bahamian dollar (BSD) |
| Bahrain, Kingdom of | Other | 10% | 0% | Bahraini dinar (BHD) |
| Bangladesh | Other | 15% | 10%, 7.5%, 5%, 4.5%, 2.4%, 2%, 1.5%, 0% | Bangladeshi taka (BDT) |
| Barbados | Other | 17.5% | 22%, 10%, 0% | Barbadian dollar (BBD) |
| Belgium | VAT | 21% | 12%, 6%, 0% | Euro (EUR) |
| Bhutan | GST | 5% | 0% | Bhutanese ngultrum (BTN) |
| Bolivia | VAT | 13% (effective 14.94% because VAT must be included in the sales price) | 0% | Bolivian bolivianos (BOB) |
| Bonaire, Sint Eustatius and Saba (BES Islands) | Other | Goods 6%-8%; services 4%-6% | 30%, 25%, 22%, 18%, 10%, 7%, 5%, 0% | United States dollar (USD) |
| Bosnia and Herzegovina | VAT | 17% | 0% | Bosnian convertible mark (BAM) |
| Botswana | VAT | 12% | 0% | Botswanan pula (BWP) |
| Brazil | Other | ICMS 0%-35%; IPI 0%-300%; ISS 0%-5%; PIS-PASEP 0.65%, 1.65%; COFINS 3%, 7.6% | N/A | Brazilian real (BRL) |
| Bulgaria | VAT | 20% | 9%, 0% | Euro (EUR) |
| Cabo Verde | VAT | 15% | 10%, 8%, 0% | Cabo Verdean escudo (CVE) |
| Cambodia | VAT | 10% | 0% | Cambodian riel (KHR) |
| Cameroon | VAT | 19.25% | 0% | Central African CFA franc (XAF) |
| Canada | Other | GST: 5%; HST: 13%-15%; QST: 9.975%; PST: 6%-7% | 0% | Canadian dollar (CAD) |
| Chad | VAT | 19.25% | 9.9%, 0% | Central African CFA franc (XAF) |
| Chile | VAT | 19% | 15%-50% | Chilean peso (CLP) |
| China Mainland | VAT | 13% | 9%, 6%, 5%, 3%, 0% | Chinese yuan (CNY) |
| Colombia | VAT | 19% | 5%, 0% | Colombian peso (COP) |
| Congo, Republic of the | VAT | 18% (effective 18.9% — 5% non-deductible surtax applies at the same time) | 5%, 0% | Central African CFA franc (XAF) |
| Costa Rica | VAT | 13% | 4%, 2%, 1%, 0% | Costa Rican colón (CRC) |
| Côte d’Ivoire (Ivory Coast) | VAT | 18% | 9%, 0% | West African CFA franc (XOF) |
| Croatia | VAT | 25% | 13%, 5%, 0% | Euro (EUR) |
| Curaçao | Other | 6% | 9%, 7% | Antillean guilder (ANG) |
| Cyprus | VAT | 19% | 9%, 5%, 3%, 0% | Euro (EUR) |
| Czech Republic | VAT | 21% | 12%, 0% | Czech koruna (CZK) |
| Democratic Republic of the Congo | VAT | 16% | 8%, 0% | Congolese franc (CDF) |
| Denmark | VAT | 25% | 0% | Danish krone (DKK) |
| Dominican Republic | VAT | 18% | 16%, 0% | Dominican peso (DOP) |
| Ecuador | VAT | 15% | 8%, 5%, 0% | United States dollar (USD) |
| Egypt | VAT | 14% | 5%, 0%, special table tax rates | Egyptian pound (EGP) |
| El Salvador | VAT | 13% | 0% | Salvadoran colón (SVC) |
| Equatorial Guinea | VAT | 15% | 6%, 0% | Central African CFA franc (XAF) |
| Estonia | VAT | 24% | 13%, 9%, 0% | Euro (EUR) |
| Eswatini | VAT | 15% | 0% | Swazi lilangeni (SZL) |
| Ethiopia | VAT | 15% | 0% | Ethiopian birr (ETB) |
| European Union | Other | N/A (set by each member state) | N/A | N/A (N/A) |
| Fiji | Other | 12.5% | 0% | Fijian dollar (FJD) |
| Finland | VAT | 25.5% | 13.5%, 10%, 0% | Euro (EUR) |
| France | VAT | 20% | 10%, 5.5%, 2.1%, 0% | Euro (EUR) |
| Georgia | VAT | 18% | 0% | Georgian lari (GEL) |
| Germany | VAT | 19% | 7%, 0% | Euro (EUR) |
| Ghana | VAT | 15% | 5%, 3%, 0% | Ghanaian cedi (GHS) |
| Greece | VAT | 24% | 13%, 6%, 4%, 0% | Euro (EUR) |
| Guatemala | VAT | 12% | 5%, 4%, 0% | Guatemalan quetzal (GTQ) |
| Guinea | VAT | 18% | 0% | Guinean franc (GNF) |
| Guyana | VAT | 14% | 0% | Guyana dollar (GYD) |
| Honduras | Other | 15% | 18% | Honduran lempira (HNL) |
| Hungary | VAT | 27% | 18%, 5%, 0% | Hungarian forint (HUF) |
| India | GST | GST slabs: 40%, 28%, 18%, 5%, 3%, 0.25%, 0% (18% is the most commonly-applied rate for services) | N/A | Indian rupee (INR) |
| Indonesia | VAT | 12% | 0% | Indonesian rupiah (IDR) |
| Ireland, Republic of | VAT | 23% | 13.5%, 9%, 0% | Euro (EUR) |
| Isle of Man | VAT | 20% | 5%, 0% | British pound sterling (GBP) |
| Israel | VAT | 18% | 0% | New Israeli shekel (NIS) |
| Italy | VAT | 22% | 10%, 5%, 4%, 0% | Euro (EUR) |
| Jamaica | Other | 15% | 25%, 10%, 5%, 0% | Jamaican dollar (JMD) |
| Japan | Other | 10% | 8% | Japanese yen (JPY) |
| Jersey, Channel Islands | GST | 5% | 0% | Jersey pound (JEP) |
| Jordan | Other | GST: 16%; SST: various (20 goods and 1 service subject to percentage or fixed amounts) | GST: 10%, 5%, 4%, 2%, 1%, 0%; SST: N/A | Jordanian dinar (JOD) |
| Kazakhstan | VAT | 16% | 5%, 0% | Kazakhstani tenge (KZT) |
| Kenya | VAT | 16% | 0% | Kenyan shilling (KES) |
| Korea, Republic of | VAT | 10% | 0% | Korean won (KRW) |
| Kosovo | VAT | 18% | 8%, 0% | Euro (EUR) |
| Kuwait | VAT | 5% (expected — final legislation not yet published) | 0% (expected) | Kuwaiti dinar (KWD) |
| Kyrgyzstan | Other | N/A | N/A | Kyrgyz som (KGS) |
| Lao, People’s Democratic Republic of | VAT | 10% | 0% | Lao kip (LAK) |
| Latvia | VAT | 21% | 12%, 5%, 0% | Euro (EUR) |
| Lebanon | VAT | 11% | 0% | Lebanese pound (LBP) |
| Lesotho | VAT | 15% | 10%, 0% | Lesotho loti (LSL) |
| Liechtenstein, Principality of | VAT | 8.1% | 3.8%, 2.6%, 0% | Swiss franc (CHF) |
| Lithuania | VAT | 21% | 12%, 5%, 0% | Euro (EUR) |
| Luxembourg | VAT | 17% | 14%, 8%, 3% | Euro (EUR) |
| Malawi | VAT | 17.5% | 0% | Malawian kwacha (MWK) |
| Malaysia | Other | Sales tax 10%; Service tax 8% on prescribed taxable services | Sales tax: 5%, several specific rates for certain petroleum products, 0%; Service tax: 6% (food/beverage, telecoms, logistics/parking, construction, healthcare, education), RM25/year credit-card fee; SToDS: 8% on digital services by foreign-registered persons | Malaysian ringgit (MYR) |
| Maldives | GST | GST: 8%; TGST: 17% | GST: 0%; TGST: N/A | Maldivian rufiyaa (MVR) |
| Malta | VAT | 18% | 12%, 7%, 5%, 0% | Euro (EUR) |
| Mauritania | VAT | 16% | 18% (telecommunications), 0% | Mauritanian ouguiya (MRU) |
| Mauritius | VAT | 15% | 0% | Mauritian rupee (MUR) |
| Mexico | VAT | 16% | 8%, 0% | Mexican peso (MXN) |
| Moldova | VAT | 20% | 8%, 0% | Moldovan leu (MDL) |
| Mongolia | VAT | 10% | 0%-10%, 0% | Mongolian tughrik (MNT) |
| Montenegro, Republic of | VAT | 21% | 15%, 7%, 0% | Euro (EUR) |
| Morocco | VAT | 20% | 10%, 0% | Moroccan dirham (MAD) |
| Mozambique | VAT | 16% | 5%, 0% | Mozambican metical (MZN) |
| Myanmar | Other | 5% | 15%, 8%, 3%, 0% | Myanmar kyat (MMK) |
| Namibia | VAT | 15% | 0% | Namibian dollar (NAD) |
| Nepal | VAT | 13% | 0% | Nepalese rupee (NPR) |
| Netherlands | VAT | 21% | 9%, 0% | Euro (EUR) |
| New Zealand | GST | 15% | 9% (effective rate based on GST valuation rules), 0% | New Zealand dollar (NZD) |
| Nicaragua | VAT | 15% | 0% | Nicaraguan córdoba (NIO) |
| Nigeria | VAT | 7.5% | 0% | Nigerian naira (NGN) |
| North Macedonia | VAT | 18% | 10%, 5%, 0% | Macedonian denar (MKD) |
| Norway | VAT | 25% | 15%, 12%, 0% | Norwegian krone (NOK) |
| Oman | VAT | 5% | 0% | Omani rial (OMR) |
| Pakistan | Other | Goods: 18%; Services: 15%, 16% | Goods: 0%-16%; Services: 0%-15% | Pakistani rupee (PKR) |
| Panama | VAT | 7% | 15%, 10% | Panamanian balboa (PAB) |
| Papua New Guinea | VAT | 10% | 0% | Papua New Guinean kina (PGK) |
| Paraguay | VAT | 10% | 5% | Paraguayan guaraní (PYG) |
| Peru | VAT | 18% | 10% | Peruvian sol (PEN) |
| Philippines | VAT | 12% | 0% | Philippine peso (PHP) |
| Poland | VAT | 23% | 8%, 5%, 0% | Polish zloty (PLN) |
| Portugal | VAT | Mainland: 23%; Madeira: 22%; Azores: 16% | Mainland: 13%, 6%; Madeira: 12%, 4%; Azores: 9%, 4% | Euro (EUR) |
| Puerto Rico | VAT | 10.5% | 7%, 4%, 1% | United States dollar (USD) |
| Qatar | VAT | 5% (expected — final legislation not yet published) | 0% (expected) | Qatari rial (QAR) |
| Romania | VAT | 21% | 11%, 0% | Romanian leu (RON) |
| Rwanda | VAT | 18% | 0% | Rwandan franc (RWF) |
| Saint Kitts and Nevis | VAT | 17% | 10%, 0% | Eastern Caribbean dollar (XCD) |
| Saint Lucia | VAT | 12.5% | 10%, 0% | Eastern Caribbean dollar (XCD) |
| Saint Vincent and the Grenadines | VAT | 16% | 11%, 0% | Eastern Caribbean dollar (XCD) |
| São Tomé and Príncipe | VAT | 15% | 7.5%, 5%, 2%, 0% | São Tomé and Príncipe dobra (STN) |
| Saudi Arabia | VAT | 15% | 0% | Saudi riyal (SAR) |
| Senegal | VAT | 18% | 10%, 0% | West African CFA franc (XOF) |
| Serbia, Republic of | VAT | 20% | 10%, 0% | Serbian dinar (RSD) |
| Singapore | GST | 9% | 0% | Singapore dollar (SGD) |
| Sint Maarten | Other | 5% | N/A | Antillean guilder (ANG) |
| Slovak Republic | VAT | 23% | 19%, 5%, 0% | Euro (EUR) |
| Slovenia | VAT | 22% | 9.5%, 0% | Euro (EUR) |
| South Africa | VAT | 15% (15.5% from 1 May 2025) | 0% | South African rand (ZAR) |
| South Sudan | Other | 18% | N/A | South Sudanese pound (SSP) |
| Spain | VAT | 21% | 10%, 5%, 4%, 0% | Euro (EUR) |
| Sri Lanka | VAT | VAT: 18%; SSCL: 2.5% | VAT: 0%; SSCL: N/A | Sri Lankan rupee (LKR) |
| Suriname | VAT | 10% | 25%, 5%, 0% | Surinamese dollar (SRD) |
| Sweden | VAT | 25% | 12%, 6%, 0% | Swedish krona (SEK) |
| Switzerland | VAT | 8.1% | 3.8%, 2.6%, 0% | Swiss franc (CHF) |
| Taiwan | VAT | VAT: 5%; GBRT: 0.1%-25% | VAT: 0%; GBRT: N/A | New Taiwan dollar (TWD) |
| Tanzania | VAT | 18% | 16%, 0% | Tanzanian shilling (TZS) |
| Thailand | VAT | 7% | 0% | Thai baht (THB) |
| Trinidad and Tobago | VAT | 12.5% | 0% | Trinidad and Tobago dollar (TTD) |
| Tunisia | VAT | 19% | 13%, 7% | Tunisian dinar (TND) |
| Türkiye | VAT | 20% | 10%, 1% | Turkish lira (TRY) |
| Uganda | VAT | 18% | 0% | Ugandan shilling (UGX) |
| Ukraine | VAT | 20% | 14%, 7%, 0% | Ukrainian hryvnia (UAH) |
| United Arab Emirates | VAT | 5% | 0% | United Arab Emirates dirham (AED) |
| United Kingdom | VAT | 20% | 5%, 0% | British Pound sterling (GBP) |
| United States | Other | State sales tax: 2.9%-13.5% (varies by state + local jurisdiction) | N/A | United States dollar (USD) |
| Uruguay | VAT | 22% | 10%, 0% | Uruguayan peso (UYU) |
| Uzbekistan | VAT | 12% | 0% | Uzbekistani som (UZS) |
| Venezuela | VAT | 16% | 5%-25%, 0% | Venezuelan bolívar (VES) |
| Vietnam | VAT | 10%, 8% | 5%, 0% | Vietnamese dong (VND) |
| Zambia | VAT | 16% | 0% | Zambian kwacha (ZMW) |
| Zimbabwe | VAT | 15.5% | 10%, 5%, 0% | Zimbabwe dollar (ZWL) |
How VAT, GST and sales tax differ
Value-Added Tax (VAT) and Goods and Services Tax (GST) are economically equivalent. Both are broad-based consumption taxes charged at each stage of the supply chain, with registered businesses reclaiming the tax they paid on inputs. The label is jurisdictional — the EU, Latin America, most of Africa and most of the Middle East use "VAT"; Australia, New Zealand, Singapore, Canada, India and several Pacific economies use "GST".
Sales tax (United States, parts of South-East Asia, some Gulf states historically) is charged only at the final point of sale to the consumer. It does not flow through a credit chain, so double-taxation on intermediate supplies is possible. In the US, rates are set at state and local level, not federally — the 2.9%–13.5% band in the table is the combined state-plus-local range.
A handful of jurisdictions use hybrid or renamed taxes: Antigua and Barbuda's ABST (Antigua-and-Barbuda Sales Tax), Aruba's RT and HT, Jamaica's GCT, Japan's CT (Consumption Tax), Taiwan's VAT plus GBRT and Bonaire/Sint Eustatius/Saba's GET all fit the same VAT/GST family in substance.
Regional highlights for 2026
European Union
Average EU standard rate: ~21.8%. Hungary still has the highest headline rate in the world at 27%. Finland raised its standard rate to 25.5% in September 2024 and moved its reduced rate from 14% to 13.5% in January 2026. Estonia went from 22% to 24% in July 2025, Romania from 19% to 21% (August 2025), Slovakia from 20% to 23% (January 2025). The EU itself has no federal rate — member states set their own within the EU VAT Directive band of 15% minimum standard and 5% minimum reduced.
Asia-Pacific
Indonesia raised the headline rate from 11% to 12% in January 2025 (with a transitional 11/12 effective mechanism for non-luxury goods). Singapore completed its phased increase to 9% in 2024. India's GST runs slabs of 0%, 0.25%, 3%, 5%, 18%, 28% and 40% — 18% is the rate most commonly applied to services including SaaS under OIDAR. Japan's CT remains at 10% (with 8% reduced rate for food and drink).
Middle East and Africa
The GCC VAT project is nearly complete: Saudi Arabia 15%, UAE 5%, Bahrain 10%, Oman 5%. Kuwait and Qatar have announced 5% VAT but final legislation has not been published at time of writing. Africa continues to consolidate around 15%–20% standard rates; South Africa increased to 15.5% effective 1 May 2025.
Americas
Brazil is in the middle of its historic dual-VAT transition — CBS (federal) and IBS (state/municipal) will phase in between 2026 and 2033, replacing ICMS, IPI, ISS, PIS and COFINS. Mexico stays at 16%, Colombia 19%, Chile 19%, Argentina 21%. Canada layers GST 5% + HST 13–15% + QST 9.975% + PST 6–7% depending on province.
Methodology and limitations
Rates are compiled from each jurisdiction's official tax authority publications and professional-services reference material, consolidated into a single table and validated against each country's published 2026 rate schedule. Coverage spans 150+ jurisdictions plus the EU as a supra-national entity. Rates that are scheduled to change mid-year are shown in the "Standard rate" column with a date qualifier.
This page is informational only and is not a substitute for local tax advice. Determining whether a particular supply is taxable, and at which rate, depends on place-of-supply rules, product/service classification, the status of the customer (business or consumer), and any applicable simplification regime (OSS, reverse charge, non-resident digital services rules). For rules on SaaS and digital services specifically, see our place-of-supply guide and SaaS taxability guide.
Frequently asked questions
Which country has the highest VAT rate?
Hungary, at 27%. Among reduced-rate peers, Croatia, Denmark, Norway and Sweden all sit at 25%, while Finland is 25.5%.
Which country has the lowest VAT rate?
Among fully-implemented standard rates, Jersey and Bhutan at 5%, the UAE and Oman at 5%, Myanmar at 5%, and Curaçao at 6%. Sales tax in some US states (Alaska, Delaware, Montana, New Hampshire, Oregon) is effectively 0% at state level.
Does the US have VAT?
No. The United States does not have a federal VAT or GST. State and local sales taxes apply at point of final sale, ranging from 2.9% to about 13.5% when state and local rates are combined. Some categories (services, SaaS in many states, groceries, prescription drugs) are exempt or treated differently state-by-state.
How often do rates change?
Rate changes happen continuously — on average a dozen jurisdictions adjust their standard or reduced rates every year. Scheduled reductions, political rate cuts, and emergency revenue measures all drive mid-year changes. Any tax engine relying on a static rate table will drift within a quarter.
Can I use this table for invoicing?
For a first-order estimate, yes. For billing production workloads you need a tax engine that tracks effective dates, regional variants, product/service classifications and customer-type rules — which is what DeterminedAI does.
Need more than a rate table? DeterminedAI computes the correct VAT, GST or sales tax for every invoice and files returns in 20+ jurisdictions. Start a free trial →